Technische Daten
| Abmessungen (L × B × H) | mm | 140 × 95 × 36 |
|---|---|---|
| Nennspannung | 230 V / 50 Hz | |
| Nennspannung Sensor | V | 24 |
| Nettogewicht | kg | 2,48 |
| Stromkabellänge | m | 2,00 |
| Kabellänge Sensor | m | 3,00 |
| Kabellänge Ventil | m | 3,00 |
| Anschluss | mm | 25 |
| Anschluss | 1" | |
| Max. Betriebsdruck | bar | 10 |
| Schaltdifferenz | mm | 20 |
| Garantie | Jahre | 2 |
Ersatzteile

| Pos. | Produktname | Artikelnr. | Menge |
|---|---|---|---|
| 10 | Ersatzteil Netzteil LevelControl | 98930 | 1 |
| 20 | Ersatzteil Sonde LevelControl | 98934 | 1 |
| 30 | Ersatzteil Magnetventil LevelControl | 98933 | 1 |
| 40 | Ersatzteil Sondenschirm LevelControl | 98936 | 1 |
| 50 | Ersatzteil Controller LevelControl | 98935 | 1 |
Downloads
- Gebrauchsanleitung
- Download



