FiltoClear 5000

UVC power | 18 W |
---|---|
Max. flow rate | 5000 l/h |
Suitable for ponds up to max. | 5.0 m3 |
Suitable for ponds with fish stock | 2.5 m3 |
Number | 77788 |
For years, beginners and experienced professionals have trusted FiltoClear. But we haven't rested on our laurels. Now we have improved the pressure filter even more. The result: Less hassle during installation and maintenance – more time to simply enjoy a crystal-clear pond.
We just love satisfying solutions – that's why we designed the FiltoClear so that it can be easily installed, maintained and kept running without any prior knowledge or time-consuming work. Discover the crystal-clear reasons why you'll be able to enjoy an unclouded pond.
FiltoClear pressure filters are available in four sizes for volumes of water between 5000 and 31,000 litres. Simply refer to the number in the product name – this number indicates the maximum recommended volume for a pond without fish. For a pond with fish, it's best to choose a higher performance class. You can find a selection guide in the product details.
UVC power | 18 W |
---|---|
Max. flow rate | 5000 l/h |
Suitable for ponds up to max. | 5.0 m3 |
Suitable for ponds with fish stock | 2.5 m3 |
Number | 77788 |
UVC power | 24 W |
---|---|
Max. flow rate | 9000 l/h |
Suitable for ponds up to max. | 13.0 m3 |
Suitable for ponds with fish stock | 7.0 m3 |
Number | 77789 |
UVC power | 42 W |
---|---|
Max. flow rate | 13000 l/h |
Suitable for ponds up to max. | 19.0 m3 |
Suitable for ponds with fish stock | 10.0 m3 |
Suitable for ponds with koi | 5.0 m3 |
Number | 77790 |
UVC power | 60 W |
---|---|
Max. flow rate | 17000 l/h |
Suitable for ponds up to max. | 31.0 m3 |
Suitable for ponds with fish stock | 15.0 m3 |
Suitable for ponds with koi | 7.5 m3 |
Number | 77791 |
UVC power | 18 W |
---|---|
Max. flow rate | 5000 l/h |
Suitable for ponds up to max. | 5.0 m3 |
Suitable for ponds with fish stock | 2.5 m3 |
Number | 77792 |
UVC power | 24 W |
---|---|
Max. flow rate | 9000 l/h |
Suitable for ponds up to max. | 13.0 m3 |
Suitable for ponds with fish stock | 7.0 m3 |
Number | 77793 |
UVC power | 42 W |
---|---|
Max. flow rate | 13000 l/h |
Suitable for ponds up to max. | 19.0 m3 |
Suitable for ponds with fish stock | 10.0 m3 |
Suitable for ponds with koi | 5.0 m3 |
Number | 77794 |
UVC power | 60 W |
---|---|
Max. flow rate | 17000 l/h |
Suitable for ponds up to max. | 31.0 m3 |
Suitable for ponds with fish stock | 15.0 m3 |
Suitable for ponds with koi | 7.5 m3 |
Number | 77795 |
UVC power | 18 W |
---|---|
Max. flow rate | 5000 l/h |
Suitable for ponds up to max. | 5.0 m3 |
Suitable for ponds with fish stock | 2.5 m3 |
Number | 77788 |
UVC power | 24 W |
---|---|
Max. flow rate | 9000 l/h |
Suitable for ponds up to max. | 13.0 m3 |
Suitable for ponds with fish stock | 7.0 m3 |
Number | 77789 |
UVC power | 42 W |
---|---|
Max. flow rate | 13000 l/h |
Suitable for ponds up to max. | 19.0 m3 |
Suitable for ponds with fish stock | 10.0 m3 |
Suitable for ponds with koi | 5.0 m3 |
Number | 77790 |
UVC power | 60 W |
---|---|
Max. flow rate | 17000 l/h |
Suitable for ponds up to max. | 31.0 m3 |
Suitable for ponds with fish stock | 15.0 m3 |
Suitable for ponds with koi | 7.5 m3 |
Number | 77791 |
All OASE products are designed to work perfectly with one another and guarantee easy installation and maintenance. In addition to the FiltoClear pressure filter, we recommend these products. When purchasing the FiltoClear on its own, you'll also need a separate filter pump. We recommend the AquaMax Eco Premium.
Diameter | 50 mm |
---|---|
Length | 25.00 m |
Colour | Black |
Material | PVC |
Max. operating pressure | 3 bar |
Number | 57755 |
Clever power-saving talent, which convinces with its excellent conveying capacity and allows water movement in several pond zones.
For covering | FiltoClear 3000 - 30000 (all sizes) |
---|---|
Colour | Sand |
Number | 50420 |
UVC light bulbs and filter sponges lose their filter performance over time. To keep the pond water clear, we recommend replacing UVC lamps and sponges once per year.