Technical Data
| Suitable for aquariums up to max. | l | 300 |
|---|---|---|
| Dimensions (L × W × H) | mm | 288 × 179 × 428 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 23 |
| Power cable length | m | 1.50 |
| Net weight | kg | 4.85 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 1000 |
| Max. head height, metres | m | 1.30 |
| Hose (quantity/length) | 1 UNIT/2.5 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 6.4 |
| Pre-filter volume | l | 1.50 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 2 | ThermoFit FiltoSmart 300 | 45050 | 1 |
| 3 | Spare container FiltoSmart 300 | 45355 | 1 |
| 4 | Ceramic filter media 420 g | 45103 | 1 |
| 5 | Carbon filter media 2 x 130 g | 45101 | 1 |
| 7 | Filter foam set FiltoSmart 300 | 45106 | 1 |
| 8 | Spare pump housing FiltoSmart 200/300 | 45357 | 1 |
| 9 | Spare rotor FiltoSmart 300 | 45348 | 1 |
| 10 | Spare accessory set FiltoSmart 200/300 | 45359 | 1 |
| 11 | Replacement filter head FiltoSmart 300 | 46530 | 1 |
| 12 | Repl. Suction-Set External Filter | 46527 | 1 |
| 13 | Spare hose 16 x 22, 2.5 m | 46495 | 1 |
| 14 | Repl. Spraybar External Filter | 45352 | 1 |
Downloads
- Instruction manual filter
- Download








