Technical Data
| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 5.00 | 9.50 |
| Fountain height (1st tier) | m | 1.2 | 2.5 |
| Fountain diameter | m | 4.0 | 7.5 |
| Guarantee | Years | 2 |


| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 5.00 | 9.50 |
| Fountain height (1st tier) | m | 1.2 | 2.5 |
| Fountain diameter | m | 4.0 | 7.5 |
| Guarantee | Years | 2 |

