Technical Data
Dimensions (L x W x H) | mm | 380 x 360 x 205 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 20 - 320 |
Cable length | m | 1.00 + 10.00 |
Net weight | kg | 11.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 450 |
Max. flow rate | l/h | 27000 |
Max. head height, metres | m | 5.20 |
Pressure-side connection | mm | 50 |
Pressure-side connection | G 2 | |
Suction-side connection | mm | 50 |
Suction-side connection | G 2 | |
Hose connection | mm | 25 / 32 / 38 / 50 |
Hose connection | 1", 1 ¼", 1 ½", 2" | |
Filter intake surface | cm2 | 1300 |
Max. coarse debris displacement | mm | 11 |
Electronic adjustment | Yes | |
Setup type | Suitable for submersible use only |
Characteristics
Spare Parts


Pos. | Product | SKU | Quantity |
---|---|---|---|
4 | Add. pack AquaMax Eco 2" | 17069 | 1 |
5 | Add. pack AquaMax Eco 1" - 1 1/2" | 17272 | 1 |
14 | Flat gasket NBR 107 x 78 x 2.5 SH45 | 24151 | 1 |
Accessories
Satellite filter AquaMax Eco [INT]
Show accessoryNumber 57177 AquaSkim 40 [INT]
Show accessoryNumber 56907 Safety grid AquaMax Eco 2" [INT]
Show accessoryNumber 73536 InScenio FM-Master Home
Show accessoryNumber 70786 InScenio FM-Master Cloud
Show accessoryNumber 70789 Pumpshield [INT]
Show accessoryNumber 34876 Y-distributor 1 1/2" [INT]
Show accessoryNumber 56668 AquaActiv PumpClean 500 ml
Show accessoryNumber 75806