Technical Data
| Dimensions (L × W × H) | mm | 490 × 240 × 210 |
|---|---|---|
| Power consumption | W | 30 - 260 |
| Power cable length | m | 8.00 |
| Net weight | kg | 14.60 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 321 |
| Max. flow rate | l/h | 19300 |
| Max. head height, metres | m | 4.60 |
| Pressure-side connection | G 2 | |
| Suction-side connection | G 2 | |
| Hose connection | mm | 38 / 50 |
| Hose connection | 1 ½", 2" | |
| Filter intake surface | cm2 | 1060 |
| Max. coarse debris displacement | mm | 11 |
| OASE Control connection | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare handle with switch set | 40510 | 1 |
| 2 | ASM gland seal with gasket set | 40509 | 1 |
| 3 | Spare screws set | 40511 | 1 |
| 4 | ASM base EC2 Maxi | 70464 | 1 |
| 5 | Connection kit Aquamax Expert | 35359 | 1 |
| 6 | ASM filter housing AquaMax Expert | 37838 | 1 |
| 7 | ASM pump housing AquaMax Eco Exp. 26000 | 37837 | 1 |
| 8 | Spare rotor AquaMax Eco Exp. 21000-26000 | 40508 | 1 |
| 9 | O-Ring NBR 127 x 4.0 SH70 | 32972 | 1 |
| 10 | Power supply 250 VA / 12 V DC 25A V 2022 | 88785 | 1 |
| 11 | Add. pack AquaMax Eco 2" | 17069 | 1 |
Downloads
- Product instructions
- Download
Accessories
Eco Control [INT]
Show accessoryNumber 47673 Garden Controller Cloud [INT]
Show accessoryNumber 55317 InScenio FM-Master Cloud
Show accessoryNumber 70789 OASE Control connection cable 2.5 m [INT]
Show accessoryNumber 47038 OASE Control connection cable 10.0 m [INT]
Show accessoryNumber 47040 OASE Control cable connector [INT]
Show accessoryNumber 47788 Safety grid AquaMax Eco G 2 [INT]
Show accessoryNumber 73536 Extension cable Expert 12 V 10 m [INT]
Show accessoryNumber 84032 OASE Control connection cable 30.0 m [INT]
Show accessoryNumber 72713 AquaActiv PumpClean 500 ml
Show accessoryNumber 75806 Pumpshield [INT]
Show accessoryNumber 34876



