Technical Data
Dimensions (L x W x H) | mm | 130 x 90 x 40 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 4 |
Power cable length | m | 2.00 |
Net weight | kg | 1.40 |
Guarantee | Years | 2 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
WiFi range (2.4 GHz) max. | m | 80.00 |
OASE Control connection | Yes | |
Network capability | Router / Cloud | |
WiFi hotspot | Yes | |
Length | mm | 130 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Gasket OC blue | 47019 | 1 |
2 | ASM end resistant OC with screws | 49084 | 1 |
3 | ASM distance piece cable connection 2013 | 21768 | 1 |
4 | Transformer 6 VA 2m H05RN-F 2 x 0.75 mm² | 15118 | 1 |
5 | Spike | 20284 | 1 |
6 | Holding frame AquaMax Eco Control | 40465 | 1 |
Downloads
- Product instructions
- Download