Technical Data
| Dimensions (L × W × H) | mm | 145 × 160 × 182 |
|---|---|---|
| Rated voltage | 24 V DC | |
| Lamp power consumption | W | 15 |
| Energy efficiency class light fixture | F | |
| Weighted energy consumption per lamp | kWh/1000h | 15 |
| Protection class | IP68 | |
| Cable length 24 V device | m | 5.00 |
| Net weight | kg | 2.10 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| OASE Control connection | No | |
| Bulb type | LED | |
| Number of individual LEDs | Units | 8 |
| Luminous flux | lm | 1250 |
| Light colour | Warm-white | |
| Colour temperature | K | 3000 |
| Beam angle | 15 Degrees |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare part top/glass LunAqua Power LEDXL | 36467 | 1 |
| 2 | Spare part fastening set LunAqua | 13422 | 1 |


