Technical Data
| Suitable for aquariums up to max. | l | 350 | 
|---|---|---|
| Dimensions (Ø × H) | mm | 36 × 116 | 
| Power consumption | W | 4 | 
| Net weight | kg | 0.28 | 
| Guarantee | Years | 3 | 
| Possible water level difference | 2.5 cm | |
| Min. flow rate | l/h | 220 | 
| Max. flow rate | l/h | 320 | 
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | 
Video
Spare Parts

| Pos. | Product | SKU | Quantity | 
|---|---|---|---|
| 1 | Floater+Strainer CrystalSkim 350 | 76294 | 1 | 
| 2 | Spare part sponge CrystalSkim 350 | 91210 | 1 | 
| 3 | Spare part Holder CrystalSkim 350 | 76550 | 1 | 
| 4 | Spare part rotor CrystalSkim 350 60 Hz | 90831 | 1 | 
Downloads
- Product instructions
- Download

