Technical Data
Dimensions (L x W x H) | mm | 605 x 580 x 970 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 1500 |
Power consumption pump | W | 800 |
Power cable length | m | 7.50 |
Net weight | kg | 44.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Suction depth max. | m | 2.60 |
Max. flow rate | l/h | 20000 |
Pump capacity, max. | l/h | 27000 |
Floating hose application | 50 mm |
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spacer ring | 41417 | 1 |
2 | Sealing spacer ring - tank | 41419 | 1 |
3 | Check valve for pressure pipe | 41422 | 1 |
4 | Elastic connector with clip collar | 41421 | 1 |
5 | Holder draining pump PondoVac Premium | 41425 | 1 |
6 | PE plate for holder | 41426 | 1 |
7 | C-coupler 2" female thread AL | 41428 | 1 |
8 | Underbody PondoVac Premium | 41429 | 1 |
9 | Solid rubber wheel | 41430 | 1 |
10 | Guide roll with locking device | 41431 | 1 |
11 | Strainer basket | 41415 | 1 |
12 | Strainer stainless steel | 41414 | 1 |
13 | Sealing motorhead-spacer ring | 41413 | 1 |
14 | Motorhead PondoVac Premium | 41409 | 1 |
15 | Cable holder 145 x 57 x 45 | 41412 | 1 |
16 | Handle for top cover | 41411 | 1 |
Accessories
Floating hose PondoVac Premium [INT]
Show accessoryNumber 40301 Discharge hose stable PondoVac Premium [INT]
Show accessoryNumber 41298 Premium rollable hose-rubberised C-52-10 [INT]
Show accessoryNumber 40302 Telescopic pole PondoVac [INT]
Show accessoryNumber 40303 Round nozzle PondoVac Premium [INT]
Show accessoryNumber 40305 Flat nozzle PondoVac Premium [INT]
Show accessoryNumber 40306 Suction bell PondoVac Premium [INT]
Show accessoryNumber 40304 Wide area nozzle PondoVac Premium [INT]
Show accessoryNumber 40307