Technical Data
Dimensions (Ø x H) | mm | 52 x 117 |
---|---|---|
Rated voltage | 0 - 12 V / 700 mA / DC | |
Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 0 - 12 V / 700 mA / DC | |
Lamp power consumption | W | 3 |
Energy efficiency class light fixture | F | |
Weighted energy consumption per lamp | kWh/1000h | 3 |
Power consumption of set | W | 13 |
Protection class | IP68, IP44 (power supply) | |
Cable length 12 V device (with power unit) | m | 2.00 (Power unit) + 5.00 |
Net weight | kg | 4.20 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Bulb type | LED | |
Number of individual LEDs | Units | 1 |
Luminous flux | lm | 180 |
Light colour | Warm-white | |
Colour temperature | K | 2700 |
Beam angle | 30 Degrees |
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | LunAqua Maxi LED Solo | 50509 | 1 |
2 | Replacement holder LunAqua Maxi | 15671 | 1 |
3 | Spare optics LunAqua Maxi | 15670 | 1 |
5 | ASM electronic unit LunAqua Maxi Set 3 | 15213 | 1 |