Technical Data
| Dimensions (L × W × H) | mm | 269 × 245 × 140 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 36 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.70 |
| Guarantee | Years | 2 |
| UVC power | W | 9 |
| Pump capacity, max. | l/h | 1500 |
| Max. flow rate | l/h | 1200 |
| Max. head height, metres | m | 1.80 |
| Filter intake surface | cm2 | 440 |
| Number of blue filter foams | Units | 1 |
| Number of red filter foams | Units | 1 |
| Number of bio-surface elements | Units | 2 |
| Special filter granulate | kg | 0.20 |
| Pressure-side connection | ½", ¾", 1" | |
| Suitable for ponds up to max. | m3 | 3.0 |
| Suitable for ponds with fish stock | m3 | 1.5 |
| Aeration set included in the scope of delivery | No |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Replacement outer housing Filtral medium | 72782 | 1 |
| 2 | ASM replacement pump / UVC Filtral 3000 | 72785 | 1 |
| 3 | Replacement bulb UVC 9 W | 54984 | 1 |
| 4 | ASM repl. quartz glass Filtral medium | 72793 | 1 |
| 5 | ASM repl. water housing Filtral medium | 72789 | 1 |
| 6 | Spare rotor cpl. ASE 1500 magnetized | 18012 | 1 |
| 7 | ASM pump housing ASE 1500 | 35769 | 1 |
| 8 | Replacement foam set Filtral UVC 3000 | 70241 | 1 |
| 9 | Bio surface element | 19503 | 1 |
| 10 | Replacement ceramic bag Filtral medium | 72796 | 1 |
| 11 | O-Ring NBR 75 x 2.5 SH70 | 19945 | 1 |
| 12 | Replacement set clips Filtral | 72798 | 1 |
| 14 | Additional pack Filtral 3000/6000 | 70832 | 1 |
Downloads
- Product instructions
- Download



