Technical Data
Dimensions (L x W x H) | mm | 347 x 276 x 157 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 58 |
Power cable length | m | 10.00 |
Net weight | kg | 5.10 |
Guarantee | Years | 2 |
UVC power | W | 13 |
Pump capacity, max. | l/h | 2500 |
Max. flow rate | l/h | 1700 |
Max. head height, metres | m | 2.10 |
Filter intake surface | cm2 | 697 |
Number of blue filter foams | Units | 1 |
Number of red filter foams | Units | 1 |
Number of bio-surface elements | Units | 4 |
Special filter granulate | kg | 0.80 |
Pressure-side connection | ½", ¾", 1" | |
Suitable for ponds up to max. | m3 | 9.0 |
Suitable for ponds with fish stock | m3 | 4.5 |
Aeration set included in the scope of delivery | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Replacement outer housing Filtral large | 72783 | 1 |
2 | ASM replacement pump / UVC Filtral 9000 | 72787 | 1 |
3 | Replacement bulb UVC 13 W | 72771 | 1 |
4 | ASM repl. quartz glass Filtral large | 72794 | 1 |
5 | ASM repl. water housing Filtral large | 72790 | 1 |
6 | Spare rotor cpl. ASE 2500 magnetized | 18013 | 1 |
7 | ASM pump housing ASE 2500 | 35770 | 1 |
8 | Repl. foam set Filtral UVC 6000/9000 | 70242 | 1 |
9 | Bio surface element | 19503 | 1 |
10 | Replacement ceramic bag Filtral large | 72797 | 1 |
11 | O-Ring NBR 75 x 2.5 SH70 | 19945 | 1 |
12 | Replacement set clips Filtral | 72798 | 1 |
14 | Additional pack Filtral medium/large | 70831 | 4 |
Downloads
- Product instructions
- Download