Technical Data
Dimensions (L x W x H) | mm | 275 x 175 x 200 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 35 - 170 |
Power cable length | m | 10.00 |
Net weight | kg | 8.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 525 |
Max. flow rate | l/h | 31500 |
Max. head height, metres | m | 3.30 |
Pressure-side connection | G 2 ½ | |
Suction-side connection | G 2 ½ | |
Max. coarse debris displacement | mm | 6 |
Electronic adjustment | Yes | |
OASE Control connection | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
2 | Screw V4A DIN 912 M5 x 16 | 15591 | 1 |
3 | Base AquaMax Titanium 30000 | 46962 | 1 |
4 | Safety grid AquaMax Eco G 2 1/2 | 48597 | 1 |
5 | Pump housing Titanium 30000 machined | 46952 | 1 |
6 | Spare rotor AquaMax Eco Titanium 30000 | 48673 | 1 |
7 | Flat gasket NBR 107 x 78 x 2.5 SH45 | 24151 | 1 |
9 | Holder Eco Control Titanium 30000 | 46950 | 1 |
Accessories
Safety grid AquaMax Eco G 2 1/2 [INT]
Show accessoryNumber 48597 OASE Control connection cable 2.5 m [INT]
Show accessoryNumber 47038 OASE Control connection cable 5.0 m [INT]
Show accessoryNumber 47039 OASE Control connection cable 10.0 m [INT]
Show accessoryNumber 47040 OASE Control cable connector [INT]
Show accessoryNumber 47788 Garden Controller Home [INT]
Show accessoryNumber 55316 Garden Controller Cloud [INT]
Show accessoryNumber 55317 InScenio FM-Master Home
Show accessoryNumber 70786 InScenio FM-Master Cloud
Show accessoryNumber 70789 Eco Control [INT]
Show accessoryNumber 47673 PVC-union 75 mm x G 2 1/2 [INT]
Show accessoryNumber 52108 Rubber connection Titanium 30000 [INT]
Show accessoryNumber 73753 Rubber connection Titanium 30000 90° arc [INT]
Show accessoryNumber 73755 Pumpshield [INT]
Show accessoryNumber 34876 OASE Control connection cable 30.0 m [INT]
Show accessoryNumber 72713 AquaActiv PumpClean 500 ml
Show accessoryNumber 75806