Technical Data
| Dimensions (L × W × H) | mm | 280 × 230 × 140 | 
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 60 | 
| Power cable length | m | 10.00 | 
| Net weight | kg | 3.20 | 
| Guarantee (+ request guarantee) | Years | 3 + 2 | 
| Max. flow rate | l/min | 88 | 
| Max. flow rate | l/h | 5300 | 
| Max. head height, metres | m | 2.80 | 
| Pressure-side connection | G 1 ½ | |
| Suction-side connection | G 1 ½ | |
| Hose connection | mm | 25 / 32 / 38 | 
| Hose connection | 1", 1 ¼", 1 ½" | |
| Filter intake surface | cm2 | 810 | 
| Max. coarse debris displacement | mm | 8 | 
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed | 
Spare Parts

| Pos. | Product | SKU | Quantity | 
|---|---|---|---|
| 1 | Connection kit AquaMax Eco Cl.3500-17500 | 21904 | 1 | 
| 2 | Rubber buffer AquaMax Eco Cl. 3500/5500 | 21905 | 1 | 
| 3 | Filter housing AquaMax Eco Cl.3500-14500 | 21902 | 1 | 
| 4 | Pump housing AquaMax Eco Cl. 3500/5500 | 21909 | 1 | 
| 5 | Spare rotor AquaMax Eco Classic 5500 | 21913 | 1 | 
Downloads
- Instruction manual pump
 - Download
 
Accessories
Pumpshield
Show accessoryNumber 34876 AquaActiv PumpClean 500 ml [DE]
Show accessoryNumber 43146 AquaActiv PumpClean 500 ml
Show accessoryNumber 40242 AquaActiv PumpClean 500 ml [EEU]
Show accessoryNumber 51481 AquaActiv PumpClean 500 ml [GB]
Show accessoryNumber 75806 AquaActiv PumpClean 500 ml [FR]
Show accessoryNumber 75807 AquaActiv PumpClean 500 ml [SEU]
Show accessoryNumber 75808 InScenio 230
Show accessoryNumber 55433 







