Technical Data
| Dimensions (Ø × H) | mm | 350 × 800 |
|---|---|---|
| Net weight | kg | 1.69 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Height adaptation | 370 - 850 mm | |
| Tube diameter | mm | 80 |
| Filter volume | l | 1.2 |
| Possible water level difference | 100 mm | |
| Pond surface, max. | m2 | 20 |
| Pump capacity, min. | l/h | 4000 |
| Pump capacity, max. | l/h | 8000 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Outlet connections | 1", 1 ¼", 1 ½" |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Float ring AquaSkim 20 | 21110 | 1 |
| 2 | Filter basket AquaSkim 20 | 21109 | 1 |
| 3 | Top AquaSkim 20 | 21111 | 1 |
| 4 | Coupling nut 3" | 35264 | 1 |
| 5 | Clamp gasket AquaSkim 40 | 26737 | 1 |
| 6 | Bottom part AquaSkim 40 | 35262 | 1 |
| 7 | Base AquaSkim 40 | 27027 | 1 |
| 8 | Additional pack AquaSkim 20 / 40 | 35304 | 1 |
Downloads
- Product instructions
- Download




