Technical Data
| Dimensions (L × W × H) | mm | 145 × 305 × 600 | 
|---|---|---|
| Net weight | kg | 5.90 | 
| Guarantee | Years | 2 | 
| Overrunning width | mm | 300 | 
| Suction-side connection | G 1 | 
Spare Parts

| Pos. | Product | SKU | Quantity | 
|---|---|---|---|
| 1 | Hose cut 1" x 5m | 10719 | 1 | 
| 2 | Hose clamp 20 - 32 mm | 11818 | 1 | 
| 3 | Spare part set Waterfall | 15737 | 1 | 
| 4 | Sealing plug Waterf. Kit compl. spare | 73038 | 1 | 







