Technical Data
| Dimensions (L × W × H) | mm | 140 × 95 × 36 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| rated voltage - sensor | V | 24 |
| Net weight | kg | 2.48 |
| Power cable length | m | 2.00 |
| Sensor cable length | m | 3.00 |
| Cable length of the valve | m | 3.00 |
| Connection | mm | 25 |
| Connection | 1" | |
| Max. operating pressure | bar | 10 |
| Switching differential | mm | 20 |
| Guarantee | Years | 2 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 10 | Spare part power supply LevelControl | 98930 | 1 |
| 20 | Spare part probe LevelControl | 98934 | 1 |
| 30 | Spare part solenoid valve LevelControl | 98933 | 1 |
| 40 | Spare part probe shield LevelControl | 98936 | 1 |
| 50 | Spare part controller LevelControl | 98935 | 1 |
Downloads
- Product instructions
- Download



