INFORMACIÓN TÉCNICA
| Peso neto | kg | 83,00 |
|---|---|---|
| Garantía (+ Ampliación de garantía) | Años | 2 + 1 |
| Superficie de filtro biológico protegido | m2 | 330,0 |
| Número de entradas | uds. | 2 |
| Conexiones de entrada | mm | 180 |
| Número de salidas | uds. | 2 |
| Conexiones de salida | 180 mm | |
| Conexiones de salida de suciedad | DN 75 | |
| Litros por hora mínimos | l/h | 25000 |
| Litros por hora máximos | l/h | 66000 |
| Conexión a | AquaOxy 5000, ProfiClear Premium FT-XL bombeo, ProfiClear Premium FT-XL gravedad, ProfiClear Premium XL con módulo de filtración por bombeo, ProfiClear Premium XL con módulo de filtración por gravedad | |
| Altura de montaje sobre el nivel de agua | cm | 8,5 |
| Tipo de uso | Sistema por gravedad, Sistema por bombeo | |
| Otros | Oxigenación pre-instalada Desagüe de suciedad incl. válvula de guillotina |
REPUESTOS


| Pos. | Producto | REF | Cantidad |
|---|---|---|---|
| 1 | ASM cover XL Moving Bed | 71759 | 1 |
| 2 | Spare mesh tube moving bed XL | 77533 | 1 |
| 3 | Hel-X 13 Biomedia 25 l | 42904 | 1 |
| 4 | Oval head screw Torx V2A ISO14583 M6x25 | 70425 | 1 |
| 5 | Placa Fibra DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
| 6 | Strap grip PA black | 35676 | 1 |
| 7 | Perforated sheet outlet moving bed XL | 72596 | 1 |
| 8 | Spare connection air stone Moving Bed XL | 77532 | 1 |
| 10 | OASE PondPads 20 l | 73372 | 1 |
| 11 | Oval head screw Torx V2A DIN7981 4.8x22 | 34784 | 1 |
| 12 | Air stone ProfiClear 200 x 50 mm | 76060 | 1 |
| 17 | ASM rubber bushing ID185 to 185 mm | 54964 | 1 |
| 18 | Container XL Moving bed | 72591 | 1 |
| 19 | Cesta mesh tubo 2016 | 43756 | 1 |
| 20 | saTapaa 150/2 ProfiClear M 2 - M 5 | 26987 | 1 |
| 21 | Spare drain DN75 XL | 70636 | 1 |
| 22 | Repuesto srews set Drenaje DN75 Premium | 18448 | 1 |
| 23 | Mesh tube bracket XL | 33643 | 1 |
| 24 | Oval head screw Torx V2A ISO14585 6.3x32 | 70428 | 1 |
| 25 | Cable holder drum filter screwable 12 mm | 76669 | 1 |
Descargas
- Instrucciones de uso, producto
- Descargar

