Produits
AquaOxy 250 [INT]
| Consommation d'énergie | 4 W |
|---|
| Litres par heure max. | 250 l/h |
|---|
| Pression | 0,15 / 1,50 |
|---|
| Convient pour des bassins jusqu'à | 3,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 34064 |
|---|
Afficher le produitAquaOxy 500 [INT]
| Consommation d'énergie | 8 W |
|---|
| Litres par heure max. | 500 l/h |
|---|
| Pression | 0,2 / 2,00 |
|---|
| Convient pour des bassins jusqu'à | 5,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 57063 |
|---|
Afficher le produitAquaOxy 1000 [INT]
| Consommation d'énergie | 15 W |
|---|
| Litres par heure max. | 1000 l/h |
|---|
| Pression | 0,2 / 2,00 |
|---|
| Convient pour des bassins jusqu'à | 10,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 37125 |
|---|
Afficher le produitAquaOxy 2500 [INT]
| Consommation d'énergie | 40 W |
|---|
| Litres par heure max. | 2500 l/h |
|---|
| Convient pour des bassins jusqu'à | 25,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 87100 |
|---|
Afficher le produitAquaOxy 5000 [INT]
| Consommation d'énergie | 75 W |
|---|
| Litres par heure max. | 5000 l/h |
|---|
| Convient pour des bassins jusqu'à | 50,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 87101 |
|---|
Afficher le produitAquaOxy 7500 [INT]
| Consommation d'énergie | 125 W |
|---|
| Litres par heure max. | 7500 l/h |
|---|
| Convient pour des bassins jusqu'à | 75,0 m3 |
|---|
| Utilisable à l'extérieur | illimité |
|---|
| Chiffre | 87102 |
|---|
Afficher le produit