Dati tecnici
| Dimensioni (L × L × H) | mm | 207 × 228 × 130 |
|---|---|---|
| Tensione nominale | 230 V / 50 Hz | |
| Potenza assorbita | W | 18 |
| Lunghezza cavo elettrico | m | 10,00 |
| Peso netto | kg | 3,10 |
| Garanzia * | Anni | 2 |
| Potenza UVC | W | 5 |
| Portata della pompa max. | l/h | 750 |
| Litri/ora max. | l/h | 560 |
| Metri colonna d'acqua max. | m | 0,90 |
| Superficie filtrante | cm2 | 301 |
| Numero di spugne filtranti blu | PZ | 1 |
| Numero di spugne filtranti rosse | PZ | 1 |
| Num. di elementi biosuperficiali | PZ | 1 |
| Granulato filtrante speciale | kg | 0,10 |
| Collegamento lato mandata | ½" | |
| Adatto per laghetti fino a max. | m3 | 1,5 |
| Adatto per laghetti con pesci | m3 | 0,7 |
| Set di ventilazione incluso nella fornitura | No |
Video
Parti di ricambio

| Pos. | Prodotto | SKU | Quantità |
|---|---|---|---|
| 1 | Replacement outer housing Filtral small | 72781 | 1 |
| 2 | ASM replacement pump / UVC Filtral 1500 | 72784 | 1 |
| 3 | Lampada sostitutiva UVC 5 W | 57110 | 1 |
| 4 | ASM repl. quartz glass Filtral small | 72792 | 1 |
| 5 | ASM repl. water housing Filtral small | 72788 | 1 |
| 6 | Ricambio rotore ASE 750 magnetiz. | 22647 | 1 |
| 7 | Contenitore pompa ASE 1000 | 35762 | 1 |
| 8 | Ricambio set spugne Filtral UVC 1500 | 70240 | 1 |
| 9 | Materiale bio di superficie | 19503 | 1 |
| 10 | Replacement ceramic bag Filtral small | 72795 | 1 |
| 11 | O-Ring NBR 75 x 2.5 SH70 | 19945 | 1 |
| 12 | Replacement set clips Filtral | 72798 | 1 |
| 14 | Additional pack Filtral small | 70830 | 1 |
Download
- Istruzioni per l'uso
- Scarica



