Technische gegevens
| Afmetingen (Ø × H) | mm | 1090 × 700 | 
|---|---|---|
| Nominale spanning | 230 V / 50 Hz | |
| Capaciteit | kW | 1,5 | 
| Nominale stroom | A | 10,2 | 
| Lengte stroomkabel | m | 50,00 | 
| Nettogewicht | kg | 35,50 | 
| Garantie | Jaar | 2 | 
| Max. liter per uur | l/u | 165000 | 
| Waterdiepte min. | m | 0,90 | 
| Aanbevolen vijvergrootte min. | m2 | 100 | 
| Opt. werking bij vijvers tot | m2 | 5000 | 
| Zuigkrachtdiepte max. | m | 4,00 | 
| Winterbestendig | Nee | |
| Transport van grove vuildeeltjes max. | mm | 12 | 
Reserveonderdelen

| Pos. | Product | SKU | Aantal | 
|---|---|---|---|
| 1 | Drijfring 90 l | 10862 | 1 | 
| 2 | BG motorsectie AirFlo 1,5 kW / 230 V | 11517 | 1 | 
| 3 | Vervangschijf AirFlo 110 mm | 41934 | 1 | 
| 4 | Rooster voor stijgbuis | 11131 | 1 | 
| 5 | O-Ring NBR 155 x 2,5 SH70 | 11805 | 1 | 
| 6 | Sproeikop D138 | 10350 | 1 | 
| 7 | Sproeikop D120 | 11494 | 1 | 
| 8 | Set toebehoren LM 3P | 11414 | 1 | 
| 9 | Bevestiging 450 | 30128 | 1 | 
| 10 | Rvs draadkabel 3 mm x 30 m | 11203 | 1 | 
| 11 | Verv. schakelkast 1,5 kW / 230 V | 42136 | 1 | 
| 12 | Propeller 1,5 kW 230 V gebalanceerd | 14337 | 1 | 
| 13 | Stijgbuis 200 cpl. | 11127 | 1 | 
| 15 | Sproeikop D150 | 11188 | 1 | 









