Technische gegevens
| Afmetingen (L × B × H) | mm | 332 × 297 × 263 |
|---|---|---|
| Nominale spanning | 220 - 240 V / 50 Hz | |
| Vermogensopname | W | 40 |
| Lengte stroomkabel | m | 10,00 |
| Nettogewicht | kg | 2,68 |
| Garantie | Jaar | 2 |
| Filtervolume | l | 0,9 |
| Mgl. waterstandsverschil | onbeperkt | |
| Vijveroppervlak max. | m2 | 25 |
| Pompcapaciteit max. | l/u | 2500 |
| Beluchterfunctie | l/u | 300 |
| Grondelfunctie | Nee |
Reserveonderdelen

| Pos. | Product | SKU | Aantal |
|---|---|---|---|
| 1 | Drijflichaam cpl. SwimSkim 25 | 29613 | 1 |
| 2 | BG Korf SwimSkim 25 met Gewicht | 10450 | 1 |
| 3 | Schuim SwimSkim 25 | 29445 | 1 |
| 4 | Vervang Skimmerklep SwimSkim 25 | 15656 | 1 |
| 5 | BG pomphuis ASE 2500 | 35770 | 1 |
| 6 | Verv. rotor cpl. ASE 2500 gemagnetiseerd | 18013 | 1 |
| 7 | Pompkamer SwimSkim 25 | 29179 | 1 |
| 8 | Luchtverdeler SwimSkim 25 | 29458 | 1 |
| 9 | Mod. injector SwimSkim 25 | 35747 | 1 |
Downloads
- Handleiding product
- Download




