Technical Data
| Dimensions (L × W × H) | mm | 180 × 205 × 140 | 
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 9 | 
| Power cable length | m | 10.00 | 
| Net weight | kg | 1.70 | 
| Guarantee (+ request guarantee) | Years | 2 + 1 | 
| Max. flow rate | l/min | 12 | 
| Max. flow rate | l/h | 720 | 
| Max. head height, metres | m | 1.10 | 
| Pressure-side connection | G 1 | |
| Hose connection | mm | 13 / 19 / 25 | 
| Hose connection | ½", ¾", 1" | |
| Filter intake surface | cm2 | 230 | 
| Electronic adjustment | No | |
| Number of nozzles | Units | 3 | 
| Telescopic nozzle extension | cm | 16 - 29 | 
| Setup type | Suitable for submersible use only | 
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity | 
|---|---|---|---|
| 1 | Add. pack Aquarius Fountain Set Cl. E | 77948 | 1 | 
| 2 | Spare T-controller Aquarius Fountain Set | 43290 | 1 | 
| 3 | ASM filter housing top and base | 18237 | 1 | 
| 5 | Spare rotor cpl. ASE 750 magnetized | 22647 | 1 | 
| 6 | ASM pump housing ASE 1000 | 35762 | 1 | 
Downloads
- Product instructions
- Download









