Technical Data
| Lamp power consumption | W | 16 | 
|---|---|---|
| Energy efficiency class light fixture | E | |
| Weighted energy consumption per lamp | kWh/1000h | 16 | 
| Protection class | IP68 | |
| Rated voltage | 220 - 240230 V / 50/60 Hz | |
| Dimensions (Ø × H) | mm | 24 × 700 | 
| Power cable length | m | 1.80 | 
| Net weight | kg | 0.48 | 
| Guarantee | Years | 2 | 
| Suitable for | HighLine 200, HighLine white glass 200 | |
| Bulb type | LED | |
| Number of individual LEDs | Units | 45 | 
| Luminous flux | lm | 1650 | 
| Light colour | Daylight white | |
| Colour temperature | K | 6500 | 
| Beam angle | 60 degrees | 


