BioSmart Set 18000
SKU 56777
Key Features
- Reliable and flexible implementation – entry-level flow-through filter
- Easy maintenance thanks to cleaning handles and bottom drain
- Pollutant level indicator and temperature indicator for convenient filter monitoring
Characteristic
- Incl. OASE Clear Water Guarantee
- Oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to ⅓ of its height
- Filters and pumps are optimally matched
- Suitable for ponds up to 18.0 m3
- Included in the scope of delivery: Vitronic UVC 18 W; 5 m 1 ½” (38 mm) hose and AquaMax Eco Classic 5500: 60 W; 5300 l/h Qmax; 2.8 m Hmax
- Combination of mechanical biological cleaning and effective UVC technology
- Incl. 100 ml BioKick Filter Starter* only BioSmart Set 18000 – /36000
Technical Data
| Dimensions filter (L × W × H) | mm | 559 × 596 × 408 |
|---|
| Net weight | kg | 13.70 |
|---|
| Rated voltage | | 220 - 240 V / 50/60 Hz |
|---|
| Power consumption UVC | W | 18 |
|---|
| Power cable length UVC | m | 5.00 |
|---|
| Guarantee | Years | 2 |
|---|
| UVC power | W | 18 |
|---|
| Number of filter foams, total | Units | 5 |
|---|
| Number of blue filter foams | Units | 2 |
|---|
| Number of red filter foams | Units | 1 |
|---|
| Number of green filter foams | Units | 1 |
|---|
| Temperature display | | Yes |
|---|
| Inlet connections | mm | 19 / 25 / 32 / 38 |
|---|
| Inlet connections | | ¾", 1", 1 ¼", 1 ½" |
|---|
| Outlet connections | | DN 75 |
|---|
| Sludge discharge connections | | DN 50 |
|---|
| Corresponding filter/watercourse pump | | AquaMax Eco Classic 5500 |
|---|
| Dimensions pump (L × W × H) – mm | mm | 280 × 230 × 140 |
|---|
| Power consumption pump | W | 60 |
|---|
| Max. flow rate | l/h | 5500 |
|---|
| Power cable length pump | m | 10.00 |
|---|
| Suitable for ponds up to max. | m3 | 18.0 |
|---|
| Suitable for ponds with fish stock | m3 | 9.0 |
|---|
| Suitable for ponds with koi | m3 | 4.5 |
|---|
Spare Parts
| Pos. | Product | SKU | Quantity |
|---|
| Gasket inside cover 2018 | 71419 | 0 |
|---|
Downloads
- Instruction manual UVC-clarifiers
- Download