Technical Data
| Dimensions (L × W × H) | mm | 273 × 267 × 408 | 
|---|---|---|
| Net weight | kg | 2.66 | 
| Guarantee (+ request guarantee) | Years | 3 + 2 | 
| Possible water level difference | 120 mm | |
| Skimmer opening width | mm | 210 | 
| Pond surface, max. | m2 | 30 | 
| Pump capacity, min. | l/h | 6000 | 
| Pump capacity, max. | l/h | 16000 | 
| Rec. flow rate (gravity-fed) | l/h | 12000 | 
| Outlet connections | DN 110 | 
Spare Parts

| Pos. | Product | SKU | Quantity | 
|---|---|---|---|
| 1 | Spare part lid set ProfiSkim Wall | 72922 | 1 | 
| 2 | Spare filter set basket ProfiSkim Wall | 72920 | 1 | 
| 3 | Spare part cover set ProfiSkim Wall | 72919 | 1 | 
| 4 | Spare part cover holder Set ProfiSkim | 72923 | 1 | 
| 5 | Spare part flap set ProfiSkim Wall | 72921 | 1 | 
| 6 | Spare part screw set ProfiSkim Wall 100 | 77568 | 1 | 
Downloads
- Product instructions
- Download
