Technical Data
| Dimensions (L × W × H) | mm | 180 × 205 × 140 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 26 |
| Power cable length | m | 10.00 |
| Net weight | kg | 2.20 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Max. flow rate | l/min | 50 |
| Max. flow rate | l/h | 3000 |
| Max. head height, metres | m | 2.50 |
| Pressure-side connection | G 1 | |
| Hose connection | mm | 13 / 19 / 25 |
| Hose connection | ½", ¾", 1" | |
| Filter intake surface | cm2 | 230 |
| Electronic adjustment | No | |
| Number of nozzles | Units | 3 |
| Telescopic nozzle extension | cm | 16 - 29 |
| Setup type | Suitable for submersible use only |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Add. pack Aquarius Fountain Set Cl. E | 77948 | 1 |
| 2 | Spare T-controller Aquarius Fountain Set | 43290 | 1 |
| 3 | ASM filter housing top and base | 18237 | 1 |
| 4 | Threaded bush plastic G1 A x G1/2 I | 13427 | 1 |
| 5 | Spare part rotor fountain set 3000 | 78275 | 1 |
| 6 | Spare pump housing Max 3500 2019 | 71810 | 1 |
Downloads
- Product instructions
- Download
Accessories
AquaActiv PumpClean 500 ml [EEU]
Show accessoryNumber 51481 AquaActiv PumpClean 500 ml [SEU]
Show accessoryNumber 75808 AquaActiv PumpClean 500 ml [DE]
Show accessoryNumber 43146 AquaActiv PumpClean 500 ml [FR]
Show accessoryNumber 75807 AquaActiv PumpClean 500 ml [GB]
Show accessoryNumber 75806 AquaActiv PumpClean 500 ml
Show accessoryNumber 40242

