Scope Of Delivery
Technical Data
Power consumption air pump | W | 2 |
---|---|---|
Energy efficiency class light fixture | not needed | |
Net weight | kg | 8.20 |
Guarantee | Years | 2 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
10 | biOrb MCR light small white | 72166 | 1 |
20 | biOrb Replacement MCR remote control | 85950 | 1 |
30 | 12V DC Switch mode power supply | 91413 | 1 |
40 | biOrb 12 V DC Air Pump | 70371 | 1 |
50 | biOrb One way valve + Airline | 46043 | 1 |
60 | biOrb Air stone | 46029 | 1 |
70 | biOrb replacement TUBE 35 lid white | 35212 | 1 |
80 | biOrb Service kit | 46014 | 1 |
90 | biOrb bubble tube 190 mm | 46045 | 1 |
100 | biOrb repl. Moonlight Conversion Trim | 70272 | 1 |
Downloads
- Instruction manual aquarium
- Download