Products
Filtral UVC 1500
| Power consumption | 18 W |
|---|
| UVC power | 5 W |
|---|
| Pump capacity, max. | 750 l/h |
|---|
| Suitable for ponds up to max. | 1.5 m3 |
|---|
| Suitable for ponds with fish stock | 0.7 m3 |
|---|
| Number | 70233 |
|---|
Show productFiltral UVC 3000
| Power consumption | 36 W |
|---|
| UVC power | 9 W |
|---|
| Pump capacity, max. | 1500 l/h |
|---|
| Suitable for ponds up to max. | 3.0 m3 |
|---|
| Suitable for ponds with fish stock | 1.5 m3 |
|---|
| Number | 70234 |
|---|
Show productFiltral UVC 6000
| Power consumption | 52 W |
|---|
| UVC power | 11 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 6.0 m3 |
|---|
| Suitable for ponds with fish stock | 3.0 m3 |
|---|
| Number | 70235 |
|---|
Show productFiltral UVC 9000
| Power consumption | 52 W |
|---|
| UVC power | 13 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 9.0 m3 |
|---|
| Suitable for ponds with fish stock | 4.5 m3 |
|---|
| Number | 75952 |
|---|
Show productFiltral UVC 1500 [CH]
| Power consumption | 18 W |
|---|
| UVC power | 5 W |
|---|
| Pump capacity, max. | 750 l/h |
|---|
| Suitable for ponds up to max. | 1.5 m3 |
|---|
| Suitable for ponds with fish stock | 0.7 m3 |
|---|
| Number | 90774 |
|---|
Show productFiltral UVC 3000 [CH]
| Power consumption | 36 W |
|---|
| UVC power | 9 W |
|---|
| Pump capacity, max. | 1500 l/h |
|---|
| Suitable for ponds up to max. | 3.0 m3 |
|---|
| Suitable for ponds with fish stock | 1.5 m3 |
|---|
| Number | 90775 |
|---|
Show productFiltral UVC 6000 [CH]
| Power consumption | 52 W |
|---|
| UVC power | 11 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 6.0 m3 |
|---|
| Suitable for ponds with fish stock | 3.0 m3 |
|---|
| Number | 90776 |
|---|
Show productFiltral UVC 9000 [CH]
| Power consumption | 52 W |
|---|
| UVC power | 13 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 9.0 m3 |
|---|
| Suitable for ponds with fish stock | 4.5 m3 |
|---|
| Number | 90777 |
|---|
Show productFiltral UVC 1500 [CN]
| Power consumption | 18 W |
|---|
| UVC power | 5 W |
|---|
| Pump capacity, max. | 750 l/h |
|---|
| Suitable for ponds up to max. | 1.5 m3 |
|---|
| Suitable for ponds with fish stock | 0.7 m3 |
|---|
| Number | 76244 |
|---|
Show productiltral UVC 6000 [CN]
| Power consumption | 52 W |
|---|
| UVC power | 11 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 6.0 m3 |
|---|
| Suitable for ponds with fish stock | 3.0 m3 |
|---|
| Number | 76246 |
|---|
Show productFiltral UVC 1500 [AU]
| Power consumption | 18 W |
|---|
| UVC power | 5 W |
|---|
| Pump capacity, max. | 750 l/h |
|---|
| Suitable for ponds up to max. | 1.5 m3 |
|---|
| Suitable for ponds with fish stock | 0.7 m3 |
|---|
| Number | 73492 |
|---|
Show productFiltral UVC 3000 [AU]
| Power consumption | 36 W |
|---|
| UVC power | 9 W |
|---|
| Pump capacity, max. | 1500 l/h |
|---|
| Suitable for ponds up to max. | 3.0 m3 |
|---|
| Suitable for ponds with fish stock | 1.5 m3 |
|---|
| Number | 73493 |
|---|
Show productFiltral UVC 6000 [AU]
| Power consumption | 52 W |
|---|
| UVC power | 11 W |
|---|
| Pump capacity, max. | 2500 l/h |
|---|
| Suitable for ponds up to max. | 6.0 m3 |
|---|
| Suitable for ponds with fish stock | 3.0 m3 |
|---|
| Number | 73494 |
|---|
Show product