Technical Data
Dimensions (Ø x H) | mm | 80 x 117 |
---|---|---|
Rated voltage (primary, secondary) | 230 V / 50 Hz, 0 - 24 V / 350 mA / DC | |
Lamp power consumption | W | 5.8 |
Energy efficiency class light fixture | F | |
Weighted energy consumption per lamp | kWh/1000h | 7 |
Power consumption of set | W | 19 |
Protection class | IP68 | |
Cable length 24 V device (with power unit) | m | 3.00 (Power unit) + 5.00 |
Net weight | kg | 3.30 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Bulb type | LED | |
Number of individual LEDs | Units | 1 |
Luminous flux | lm | 580 |
Light colour | Warm-white | |
Colour temperature | K | 2700 |
Beam angle | 30 Degrees |
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | LunAqua Power LED W | 42635 | 1 |
2 | Spare LED LunAqua Power LED W | 43753 | 1 |
3 | Spare retainer set LunAqua Power LED W | 43754 | 1 |
5 | Gasket DMX | 11710 | 1 |
6 | Spare set ASM gland seal | 43867 | 1 |
7 | LunAqua Power LED Driver 3 m | 57821 | 1 |
8 | LunAqua Power LED cable 10 m | 42636 | 1 |
9 | ASM distance piece cable connection 2013 | 21768 | 1 |
Downloads
- Product instructions
- Download