Technical Data
Dimensions (Ø x H) | mm | 80 x 117 |
---|---|---|
Lamp power consumption | W | 6 |
Energy efficiency class light fixture | not needed | |
Net weight | kg | 0.80 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
OASE Control connection | Yes | |
Luminous flux with all on | lm | 213 |
Luminous flux red | lm | 64 |
Luminous flux green | lm | 114 |
Luminous flux blue | lm | 35 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare retainer set LunAqua Power LED W | 43754 | 1 |
2 | Spike | 20284 | 1 |
3 | Gasket OC blue | 47019 | 1 |
Downloads
- Instruction manual light
- Download
Accessories
ProfiLux Garden LED controller [INT]
Show accessoryProfiLux Garden LED cable 7.5 m [INT]
Show accessoryOASE Control connection cable 2.5 m [INT]
Show accessoryOASE Control connection cable 10.0 m [INT]
Show accessoryOASE Control cable connector [INT]
Show accessoryInScenio FM-Master Cloud
Show accessoryGarden Controller Cloud [INT]
Show accessoryOASE Control connection cable 30.0 m [INT]
Show accessory