Technical Data
Dimensions (L x W x H) | mm | 830 x 665 x 820 |
---|---|---|
Net weight | kg | 35.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Number of sieve elements | Units | 2 |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 2 |
Inlet connections | 1 x DN 185 + 2 x DN 110 | |
Number of outlets | Units | 3 |
Outlet connections | 1 x 2" / 2 x DN 110 | |
Sludge discharge connections | DN 75 | |
Connection to | AquaMax Eco Gravity, Bitron Gravity, ProfiClear Classic | |
Max. flow rate | l/h | 25000 |
Installation height above water level | cm | 10.5 |
Type of use | Gravity fed system, Pump fed system | |
Other | Pollutant discharge incl. slide valve |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
ASM lid container M / L | 72780 | 0 | |
2 | Spare base screen incl. foot ProfiClear | 35407 | 1 |
3 | Container ProfiCl. Compact pump chamber | 42856 | 1 |
4 | Clip drum filter | 18842 | 1 |
5 | ASM connection set DN 110 | 19005 | 1 |
6 | Blanking cap DN 110 | 16387 | 1 |
7 | Spare grommet ProfiClear individual | 18833 | 1 |
8 | Spare drain DN75 Premium | 18446 | 1 |
9 | spare screw set drain DN75 Premium | 18448 | 1 |
10 | ASM rubber bushing D185 on D110 mm | 42980 | 1 |
11 | Outlet 150/2 ProfiClear M 2 - M 5 | 26987 | 1 |
12 | Gasket mesh tube 2016 | 43756 | 1 |
13 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
Downloads
- Product instructions
- Download