Technical Data
Dimensions (L x W x H) | mm | 540 x 250 x 220 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 140 - 700 |
Power cable length | m | 10.00 |
Net weight | kg | 14.90 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 733 |
Max. flow rate | l/h | 44000 |
Max. head height, metres | m | 9.50 |
Pressure-side connection | mm | 50 |
Pressure-side connection | G 2 | |
Suction-side connection | mm | 63 |
Suction-side connection | G 2 ½ | |
Hose connection | mm | 38 / 50 |
Hose connection | 1 ½", 2" | |
Filter intake surface | cm2 | 1120 |
Max. coarse debris displacement | mm | 11 |
OASE Control connection | Yes | |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Accessories
Eco Control [INT]
Show accessoryNumber 47673 Garden Controller Home [INT]
Show accessoryNumber 55316 Garden Controller Cloud [INT]
Show accessoryNumber 55317 InScenio FM-Master Home
Show accessoryNumber 70786 InScenio FM-Master Cloud
Show accessoryNumber 70789 Safety grid AquaMax Eco 2 1/2" [INT]
Show accessoryNumber 48597 OASE Control connection cable 30.0 m [INT]
Show accessoryNumber 72713