Technical Data
| Suitable for aquariums up to max. | l | 200 |
|---|---|---|
| Dimensions (L × W × H) | mm | 95 × 65 × 340 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 8 |
| Power cable length | m | 1.50 |
| Net weight | kg | 0.97 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/h | 650 |
| Filter volume | l | 0.65 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare Flow regulation + spraybar EcoFlow | 97673 | 1 |
| 2 | Spare suction cups and holder EcoFlow | 97677 | 1 |
| 3 | Spare Rotor EcoFlow 150/200 50Hz | 97670 | 1 |
| 4 | Spare pump cover EcoFlow 100/200 | 97675 | 1 |
| 5 | Spare Filter module + bot. cover EcoFlow | 97676 | 1 |
| 6 | Filter foam EcoFlow | 94260 | 1 |
| 7 | Spare Biomodule + cover EcoFlow | 97668 | 1 |
| 8 | BioPearls 1 l | 95357 | 1 |
Downloads
- Product instructions
- Download


