Technical Data
Flow rate – Q max. | l/h | 4000 |
---|---|---|
Delivery head – H max. | m | 12.00 |
Pressure – max. | bar | 1.2 |
Power consumption | W | 370 |
Power consumption | hp | 0.5 |
Rated voltage | 230 V / 50 Hz | |
Guarantee * | Years | 2 |
Immersion depth max. | m | 7.00 |
Automatic function | Float switch | |
Pressure-side connection | 1" | |
Power cable length | m | 10.00 |
Protection class | IP X8 | |
Net weight | kg | 5.00 |
Dimensions (L x W x H) | mm | 177 x 167 x 317 |
Item no. (GB-Version) | 47751 |
Characteristics
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare part handle Drain 6000 | 48345 | 1 |
2 | Connection set ProMax Rain | 49087 | 1 |
4 | Spare part filter plate Rain 4000 | 48352 | 1 |
5 | Hose protection 1/2" | 48351 | 1 |
Downloads
- Product instructions
- Download
Accessories
Tap connector with female thread 1"
Show accessoryNumber 44513 Click coupler with water stop 1/2"
Show accessoryNumber 44518 Spray pistol 6-way female thread 3/4"
Show accessoryNumber 44509 Spray pistol female thread 3/4"
Show accessoryNumber 44510 Garden hose 1/2",
25 mShow accessoryNumber 44543 Rain barrel bushing 1"
Show accessoryNumber 44573 Teflon sealing tape 0.075 mm x 12 mm
Show accessoryNumber 44528 Stainless steel hose clamp 1/2"-3/4"
Show accessoryNumber 51206