Technical Data
Power consumption air pump | W | 2 |
---|---|---|
Energy efficiency class light fixture | not needed | |
Net weight | kg | 4.30 |
Guarantee | Years | 2 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
10 | biOrb repl. Moonlight Conversion Trim | 70272 | 1 |
20 | biOrb bubble tube 130 mm | 46044 | 1 |
30 | biOrb Service kit | 46014 | 1 |
40 | biOrb Air stone | 46029 | 1 |
50 | biOrb Replacement MCR remote control | 85950 | 1 |
60 | biOrb MCR light small black | 72168 | 1 |
70 | biOrb One way valve + Airline | 46043 | 1 |
Downloads
- Instruction manual aquarium
- Download