Technical Data
Flow rate – Q max. | l/h | 14500 |
---|---|---|
Delivery head – H max. | m | 12.50 |
Pressure – max. | bar | 1.3 |
Power consumption | W | 950 |
Power consumption | hp | 1.3 |
Rated voltage | 230 V / 50 Hz | |
Guarantee | Years | 2 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Immersion depth max. | m | 7.00 |
Grain size – max. | mm | 5 |
Flat priming to | mm | 1 |
Automatic function | Sensor | |
Pressure-side connection | G 1 ¼ | |
Power cable length | m | 10.00 |
Protection class | IPX8 | |
Net weight | kg | 8.30 |
Dimensions (L x W x H) | mm | 193 x 197 x 393 |
Characteristics
Video
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Handle incl. fixing screw Drain | 44587 | 1 |
2 | Filter plate ClearDrain | 44586 | 1 |
3 | Lifting plate incl. nut ClearDrain | 44585 | 1 |
4 | Adapter set ClearDrain 1 1/4" straight | 44588 | 1 |
5 | Sensor bar ClearDrain 11000/14000 | 44591 | 1 |
6 | Spare part sensor block cover Drain C | 47822 | 1 |
Downloads
- Product instructions
- Download
Accessories
Quick coupler with male thread 1 1/4" [INT]
Show accessoryNumber 44483 Quick coupler with hose tail 1" [INT]
Show accessoryNumber 44487 Garden hose 1",
25 m [INT]Show accessoryNumber 44545 PVC flat hose 1",
25 m [INT]Show accessoryNumber 44546 Stainless steel hose clamp 3/4"-1" [INT]
Show accessoryNumber 51207 Teflon sealing tape 0.075 mm x 12 mm [INT]
Show accessoryNumber 44528