Technical Data
Flow rate – Q max. | l/h | 7500 |
---|---|---|
Delivery head – H max. | m | 5.00 |
Pressure – max. | bar | 0.5 |
Power consumption | W | 325 |
Power consumption | hp | 0.4 |
Rated voltage | 230 V / 50 Hz | |
Guarantee | Years | 2 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Immersion depth max. | m | 7.00 |
Grain size – max. | mm | 30 |
Automatic function | Float switch | |
Pressure-side connection | 1 ½" | |
Power cable length | m | 10.00 |
Protection class | IPX8 | |
Net weight | kg | 5.00 |
Dimensions (L x W x H) | mm | 193 x 247 x 395 |
Characteristics
Video
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Handle incl. fixing screw Drain | 44587 | 1 |
2 | Base plate MudDrain | 44595 | 1 |
3 | Adapter Set MudDrain 1 1/2" | 44596 | 1 |
Downloads
- Product instructions
- Download
Accessories
Quick coupler with male thread 1 1/2" [INT]
Show accessoryNumber 44484 Quick coupler with hose tail 1" [INT]
Show accessoryNumber 44487 Garden hose 1",
25 m [INT]Show accessoryNumber 44545 C-connector with male thread 1 1/2" [INT]
Show accessoryNumber 44467 C-connector with hose tail 38 mm [INT]
Show accessoryNumber 44465 PVC flat hose 1 1/2",
25 m [INT]Show accessoryNumber 44547 Stainless steel hose clamp 3/4"-1" [INT]
Show accessoryNumber 51207 Stainless steel hose clamp 1 1/4"-1 1/2" [INT]
Show accessoryNumber 51208 Teflon sealing tape 0.075 mm x 12 mm [INT]
Show accessoryNumber 44528