Technical Data
Dimensions (L x W x H) | mm | 340 x 280 x 165 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 10 - 110 |
Power cable length | m | 10.00 |
Net weight | kg | 5.40 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 200 |
Max. flow rate | l/h | 12000 |
Max. head height, metres | m | 5.00 |
Pressure-side connection | G 2 | |
Suction-side connection | G 2 | |
Hose connection | mm | 25 / 32 / 38 / 50 |
Hose connection | 1", 1 ¼", 1 ½", 2" | |
Filter intake surface | cm2 | 1000 |
Max. coarse debris displacement | mm | 11 |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Video
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
5 | Add. pack AquaMax Eco 2" | 17069 | 1 |
6 | Add. pack AquaMax Eco 1" - 1 1/2" | 17272 | 1 |
17 | Flat gasket NBR 107 x 78 x 2.5 SH45 | 24151 | 1 |