Technical Data
Dimensions (L x W) | mm | 500 x 340 |
---|---|---|
Net weight | kg | 9.10 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Height adaptation | 350 - 550 mm | |
Connections, outlet | mm | 50 |
Outlet connections | 2", DN 110 | |
Rec. flow rate (pump-fed) | l/h | 6000-16000 |
Rec. flow rate (gravity-fed) | l/h | 6000-12000 |
Filter volume | l | 7 |
Pond surface, max. | m2 | 65 |
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Float ProfiSkim Premium | 21607 | 1 |
2 | Replacement basket ProfiSkim Premium 2mm | 29888 | 1 |
3 | Additional pack pipe reduc. 110 mm x 2" | 35657 | 1 |
Downloads
- Product instructions
- Download