Technical Data
Dimensions (L x W x H) | mm | 245 x 130 x 135 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 50 |
Power cable length | m | 10.00 |
Net weight | kg | 3.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 66 |
Max. flow rate | l/h | 4000 |
Max. head height, metres | m | 3.40 |
Pressure-side connection | G 1 | |
Suction-side connection | G 1 ½ | |
Hose connection | mm | 19 / 25 / 32 / 38 |
Hose connection | ¾", 1", 1 ¼", 1 ½" | |
Filter intake surface | cm2 | 200 |
Electronic adjustment | No | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Downloads
- Product instructions
- Download