Technical Data
Flow rate – Q max. | l/h | 20000 |
---|---|---|
Delivery head – H max. | m | 10.00 |
Pressure – max. | bar | 1.0 |
Power consumption | W | 950 |
Power consumption | hp | 1.3 |
Rated voltage | 230 V / 50 Hz | |
Guarantee | Years | 2 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Immersion depth max. | m | 7.00 |
Grain size – max. | mm | 35 |
Automatic function | Float switch | |
Pressure-side connection | G 1 ½ | |
Power cable length | m | 10.00 |
Protection class | IPX8 | |
Net weight | kg | 8.10 |
Dimensions (L x W x H) | mm | 200 x 254 x 440 |
Item no. (GB-Version) | 57769 |
Characteristics
Spare Parts

Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Handle incl. fixing screw Drain | 44587 | 1 |
2 | Spare ASM pump foot MudDrain 20000 2018 | 50693 | 1 |
3 | Adapter Set MudDrain 1 1/2" | 44596 | 1 |
Downloads
- Product instructions
- Download
Accessories
C-connector with male thread G 1 1/2 [INT]
Show accessoryNumber 44467 C-connector with hose tail 38 mm [INT]
Show accessoryNumber 44465 Quick coupler with male thread G 1 1/2 [INT]
Show accessoryNumber 44484 Quick coupler with hose tail G 1 1/2 [INT]
Show accessoryNumber 44489 PVC flat hose 1 1/2",
25 m [INT]Show accessoryNumber 44547